Home > Tables & Figures
Tables & Figures
Tables
Table 8.5 TTP of blood culture of different organisms
Organism | Time to positivity | Reference |
---|---|---|
Staphylococcus aureus | 19.9 ± 19.4 h | (535–536) |
Methicillin-sensitive Staphylococcus aureus (MSSA) | 15h (14.1 ± 9.8) h | |
Methicillin-resistant Staphylococcus aureus (MRSA) | 17h (28.6 ± 26.1) h | |
Coagulase-negative Staphylococcus | CFU <10 : >20 h | (533) |
CFU >100 : ≤16 h | ||
S. pneumoniae | 14 h | (537–538) |
E. coli |
9.7 – 11.2 h | (539) |
ESBL-pos E. coli | 8.3 h | (531) |
Klebsiella pneumoniae | <7 h | (540) |
Acinetobacter baumannii | 10.4 ± 7.9 h | (541) |
Drug-sensitive strain | 14.5 ± 9.5 h | |
Drug-resistant strain | 8.6 ± 3.2 h | |
Candida | 25.9 ± 24.9 h | (542) |