Home > Tables & Figures
Tables & Figures
Tables
Table 7.1 Preparation and recommended dosing regimens for antibiotics
Agents | Supply source (brand/generic) | Dosage form (unit cost, HK$) | Usual adult regimen (daily dose, route, dosing interval)1 |
---|---|---|---|
Amikacin (163) (Amikin) | Brand | 250 mg vial ($41.6) | I.V. 15 mg/kg (750 mg)2 q24h or 7.5 mg/kg q12h (max 1.5 g/day) |
500 mg vial ($60.6) | |||
Amoxicillin | Generic | 250 mg cap. ($0.11) | P.O. 500 mg t.d.s. |
125 mg/5 mL syr. ($0.18/mL) | |||
Amoxicillin-clavulanate (Augmentin) | Brand / Generic | 600 mg vial ($14.5) | I.V. 1.2 g q8h |
1.2 g vial ($8.07) | |||
375 mg tab. ($0.88) | P.O. 375 mg t.d.s. | ||
1 g tab. ($ 1.31) | P.O. 1 g b.d. | ||
156 mg/5 mL syr. ($0.11/mL) | P.O. 312 mg (10 mL) t.d.s. (syr.) | ||
457 mg/5 mL syr. ($0.36/mL) | P.O. 914 mg (10 mL) b.d. (syr.) | ||
Ampicillin | Generic | 500 mg vial ($2.22) | I.V. 1 g q6h |
250 mg cap. ($0.28) | P.O. 250–500 mg q.i.d. | ||
500 mg cap. ($0.48) | |||
125 mg/5 mL syr. ($0.44/mL) | |||
Ampicillin-sulbactam (Unasyn) | Brand / Generic | 750 mg vial ($8.20) | I.V. 1.5–3 g q6h (max 12 g/day) |
375 mg tab. ($6.92) | P.O. 375–750 mg b.d. |
||
250 mg/5 mL syr. ($1.55/mL) | |||
Azithromycin (Zithromax) | Brand / Generic | 500 mg vial ($109) | I.V. 500 mg q24h |
250 mg tab. ($1.78) | P.O. 500 mg on first day then 250 mg once daily |
||
250 mg cap. ($13.1) | |||
200 mg/5 mL syr. ($1.39/mL) | |||
Cefazolin | Generic | 1 g vial ($2.74) | I.V. 1 g q8h |
Cefepime (Maxipime) | Brand | 1 g vial ($40.2) | I.V. 1–2 g q12h (max 6 g/day) |
2 g vial ($204) | |||
Cefoperazone-sulbactam (Sulperazon) | Generic | 1 g vial ($5.60) | I.V. 1–2 g q12h (max 8 g/day) |
Ceftazidime (Fortum) | Brand / Generic | 500 mg vial ($10.0) | I.V. 1–2 g q8h (max 6 g/day) |
1 g vial ($12.1) | |||
2 g vial ($209) | |||
Cefotaxime (Claforan) | Generic | 1 g vial ($3.99) | I.V. 1 g q6–8h (max 12 g/day) |
Ceftaroline (Zinforo) | Brand | 600 mg vial ($344) | I.V. 600 mg q12h |
Ceftriaxone (Rocephin) | Brand / Generic | 250 mg vial for I.M. injection ($80.8) | I.M. 250 mg once |
1 g vial for I.M. or I.V. injection ($4.85) |
I.M./I.V. 1–2 g/day q12–24h (max 4 g/day) |
||
Cefuroxime (Zinacef) | Brand / Generic | 250 mg vial ($14.0) | I.V. 750 mg–1.5 g q8h (max 6 g/day) |
750 mg vial ($2.94) | |||
Cefuroxime-axetil (Zinnat) | Brand / Generic | 125 mg tab. ($4.01) | P.O. 250–500 mg b.d. |
250 mg tab. ($0.77) | |||
125 mg/5 mL suspension ($1.24/mL) | |||
Cephalexin | Generic | 250 mg cap. ($0.39) | P.O. 250–500 mg q.i.d. |
Ciprofloxacin (Ciproxin) | Brand / Generic | 200 mg vial ($60.4) | I.V. 200–400 mg q12h |
400 mg vial ($677) | |||
250 mg tab. ($0.41) | P.O. 500–750 mg b.d. | ||
Clarithromycin (Klacid) | Brand / Generic | 500 mg vial ($118) | I.V. 500 mg q12h |
250 mg tab. ($0.99) | P.O. 250–500 mg b.d. | ||
500 mg tab. ($1.81) | |||
500 mg modified release tab. ($28.4) | |||
125 mg/5 mL suspension ($0.52/mL) | |||
Clindamycin (Dalacin C) | Brand / Generic | 300 mg vial ($9.51) | I.V. 600–900 mg q8h (max 4.8 g/day) |
300 mg ampoule ($9.26) | |||
150 mg cap. ($3.15) | P.O. 150–450 mg q.i.d. | ||
Cloxacillin | Generic | 500 mg vial ($4.14) | I.V. 500 mg–1 g q6h (max 8 g/day) |
250 mg cap. ($0.32) | P.O. 500 mg q.i.d. |
||
500 mg cap. ($0.39) | |||
Colistin (Colomycin) | Brand | 1 million unit vial ($153) | I.V. 1–2 million unit q8h (max 6 million unit/day) |
Daptomycin (Cubicin) | Brand | 500 mg vial ($1,389) | I.V. 4 mg/kg (complicated skin and skin structure infections) or 6 mg/kg (S. aureus bloodstream infection) q24h |
Doxycycline (Vibramycin) | Brand | 100 mg tab. ($1.33) | P.O. 100 mg b.d. |
Ertapenem (Invanz) | Brand | 1 g vial ($230) | I.V. 1 g q24h |
Erythromycin (Erythrocin) | Generic | 500 mg vial ($583) | I.V. 500 mg q6h (max 4 g/day) |
250 mg tab. ($0.86) | P.O. (tab.) 250–500 mg q.i.d. | ||
200 mg/5 mL suspension ($0.21/mL) | P.O. (suspension) 400–800 mg q.i.d | ||
Flucloxacillin | Generic | 125 mg/5 mL solution ($0.14/mL) | P.O. 250–500 mg q.i.d. |
Fosfomycin | Fosfocina3 | 4 g vial ($478) | I.V. 8–12 g/day (100–200 mg/kg/day) |
Monurol | 3 g sachet (not in HA formulary) ($30.3) | P.O. 3 g sachet for 1 dose for uncomplicated urinary tract infection | |
Gentamicin (163) | Generic | 80 mg ampoule ($3.72) | I.V. 3.5 mg/kg (180 mg)2 q24h or 1.2 mg/kg q8h |
Imipenem-cilastatin (Tienam) | Brand | 500 mg vial ($32.2) | I.V. 500 mg q6h (max 4 g/day) |
Levofloxacin (Cravit) | Generic | 500 mg infusion bottle ($58.4) | I.V. 500 mg q24h |
100 mg tab. ($0.89) | P.O. 500 mg once daily | ||
250 mg tab. ($0.66) | |||
Linezolid (Zyvox) | Brand | 600 mg infusion bag ($480) | I.V. 600 mg q12h |
600 mg tab. ($455) | P.O. 600 mg b.d. | ||
100 mg/5 mL suspension ($15.1/mL) | |||
Meropenem (Meronem) | Generic | 500 mg vial ($19.5) | I.V. 1 g q8h |
1g vial ($32.8) | |||
Metronidazole (Flagyl) | Generic | 500 mg vial ($4.53) | I.V. 500 mg q8h |
200 mg tab. ($0.12) | P.O. 400 mg t.d.s. | ||
200 mg/5 mL syr. ($1.36/mL) | |||
Minocycline | Generic | 100 mg vial ($86.3) | I.V. 200 mg loading then 100 mg q12h |
100 mg cap. ($5.21) | P.O. 200 mg loading then 100 mg b.d. | ||
50 mg cap. ($1.98) | |||
Moxifloxacin (Avelox) | Brand | 400 mg infusion bottle ($312) | I.V. 400 mg q24h |
400 mg tab. ($34.4) | P.O. 400 mg once daily | ||
Penicillin G | Generic | 1 million unit vial ($6.56) | I.V. 1–2 million unit q4–6h (max 24 million unit/day) |
Piperacillin | Generic | 4 g vial ($24.7) | I.V. 4 g q6–8h |
Piperacillin-tazobactam (Tazocin) | Generic | 4.5 g vial ($18.9) | I.V. 4.5 g q6–8h |
Teicoplanin (Targocid) | Brand | 200 mg vial ($473) | I.V. 6 mg/kg (400 mg) on first day, followed by 3 mg/kg (200 mg) q24h |
Ticarcillin-clavulanate (Timentin) | Generic | 3.2 g vial ($45.7) | I.V. 3.2 g q4–6h (max 19.2 g/day) |
Tigecycline (Tygacil) | Brand | 50 mg vial ($476) | I.V. 100 mg loading then 50 mg q12h |
Tobramycin (163) | Generic | 80 mg vial ($76.7) | I.V. 3.5 mg/kg (180 mg)2 q24h or 1.2 mg/kg q8h (max 5 mg/kg/day) |
Vancomycin (Vancocin) | Generic | 500 mg vial ($13.6) | I.V. 1 g q12h or I.V. 500 mg q6h (i.e. 30 mg/kg/day) |
25 mg/mL oral solution (compounding supply from pharmacy) | P.O. 125 mg q.i.d. (for refractory C. difficile colitis) |
Note: Unit cost of each preparation updated as of June 2016 in HA.
- 1Dosage for a 70 kg person with normal renal function. Dosage modification may be necessary for (i) the elderly; (ii) the very obese individuals (in whom the distribution volume of water-soluble drugs may be smaller than expected from body mass); (iii) those with renal failure and/or (iv) liver failure.
- 2Dosage for a typical 50 kg person given. Once daily administration of aminoglycoside is appropriate for most infections with the possible exceptions of neutropenic fever, infective endocarditis and in the presence of severe renal failure.
- 3Named patient basis only.