Home > Tables & Figures
Tables & Figures
Tables
Table 1.4 Estimates of microorganisms significantly associated with AMR, HK, 2013–2016
Antibiotic-resistant microorganism | Included in estimates | Number of cases by year4 | |||
---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | ||
MRSA | Blood only | 672 | 671 | 686 | 816 |
ESBL-producing E. coli | Blood only | 1,319 | 1,371 | 1,470 | 1,470 |
ESBL-producing Klebsiella spp. | Blood only | 186 | 175 | 199 | 207 |
Carbapenem-resistant Acinetobacter | Blood only | 93 | 108 | 113 | 84 |
MRSA | All clinical specimens | 12,462 | 12,305 | 12,864 | 13,001 |
ESBL-producing E. coli | All clinical specimens | 10,778 | 10,954 | 11,436 | 11,033 |
ESBL-producing Klebsiella spp. | All clinical specimens | 2,502 | 2,592 | 2,777 | 2,917 |
Carbapenem-resistant Acinetobacter spp. | All clinical specimens | 2,684 | 3,314 | 3,359 | 3,191 |
Multidrug-resistant Acinetobacter spp.1 | All clinical specimens | 1,161 | 1,598 | 969 | 665 |
Ceftazidime-resistant Pseudomonas aeruginosa | All clinical specimens | 850 | 847 | 900 | 1,030 |
Vancomycin-resistant Enterococcus spp.2 | All clinical specimens | 1,810 | 1,321 | 410 | 232 |
Erythromycin-resistant Streptococcus pyogenes3 | All clinical specimens | 556 | 614 | 528 | 620 |
Multidrug-resistant Pseudomonas aeruginosa1 | All clinical specimens | 18 | 16 | 6 | 9 |
Clostridium difficile | Stool only | 2,077 | 2,171 | 2,130 | 2,167 |
Note:
- 1Per surveillance definitions used by the Hospital Authority (HA).
- 2Mostly vancomycin-resistant Enterococcus faecium.
- 3Erythromycin-resistant strains are also resistant to other macrolides such as clarithromycin and azithromycin.
- 4Annual number of cases was estimated by using microbiological results collected from all HA laboratories. Each patient was only counted once in the estimation.